TRADING CALLS FOR OCTOBER 1, 2008
Nifty (3921) Sup 3830 Res 4010
Buy ABB (789) SL 781 Target 805, 808
Buy Reliance Infra (790) SL 782 Target 806, 810
Buy NTPC (172) SL 169 Target 178, 179
Sell Fed Bank (206) SL 210 Target 198, 196
Sell CESC (275) SL 279 Target 267, 265
Tuesday, September 30, 2008
Thursday, August 21, 2008
TRADING CALLS
TRADING CALLS FOR AUGUST 22,2008
Nifty (4284) Sup 4205 Res 4350
Buy Ranbaxy (514) SL 509 Target 525, 527
Buy Cairn (243) SL 238 Target 254, 256
Sell ICICI Bank (644) SL 651 Target 634, 630
Sell Renuka Sugar (125) SL 128 Target 118, 116
Sell HPCL (204) SL 208 Target 195, 193
Nifty (4284) Sup 4205 Res 4350
Buy Ranbaxy (514) SL 509 Target 525, 527
Buy Cairn (243) SL 238 Target 254, 256
Sell ICICI Bank (644) SL 651 Target 634, 630
Sell Renuka Sugar (125) SL 128 Target 118, 116
Sell HPCL (204) SL 208 Target 195, 193
TRADING CALL
SHORT TERM INVESTMENT CALL
AT 11 AM ON 21AUGUST, 2008.
BUY RELIANCE CAPITAL FOR DELIVERY TARGET
RS.1400 WITH STOP LOSS RS.1270.
AT 11 AM ON 21AUGUST, 2008.
BUY RELIANCE CAPITAL FOR DELIVERY TARGET
RS.1400 WITH STOP LOSS RS.1270.
Subscribe to:
Comments (Atom)